<?xml version="1.0"?>
<?xml-stylesheet type="text/xsl" href="/includes/dmax.xslt"?>
<dmax>
	<rec>
		<Day>2012-02-04</Day>
		<tmin>14.4</tmin>
		<tmax>27.1</tmax>
		<bmin>1009.7</bmin>
		<bmax>1011.4</bmax>
		<wmax>8.0</wmax>
		<gmax>12.2</gmax>
		<rain>0.0</rain>
		<smax>130.0</smax>
		<lmax>0.0</lmax>
	</rec>
	<rec>
		<Day>2012-02-03</Day>
		<tmin>8.8</tmin>
		<tmax>30.4</tmax>
		<bmin>1009.1</bmin>
		<bmax>1012.2</bmax>
		<wmax>8.2</wmax>
		<gmax>13.6</gmax>
		<rain>0.0</rain>
		<smax>304.0</smax>
		<lmax>0.0</lmax>
	</rec>
	<rec>
		<Day>2012-02-02</Day>
		<tmin>9.8</tmin>
		<tmax>29.3</tmax>
		<bmin>1009.7</bmin>
		<bmax>1012.2</bmax>
		<wmax>10.3</wmax>
		<gmax>14.9</gmax>
		<rain>0.0</rain>
		<smax>670.0</smax>
		<lmax>0.0</lmax>
	</rec>
	<rec>
		<Day>2012-02-01</Day>
		<tmin>10.8</tmin>
		<tmax>21.4</tmax>
		<bmin>1000.4</bmin>
		<bmax>1011.4</bmax>
		<wmax>19.1</wmax>
		<gmax>31.6</gmax>
		<rain>3.3</rain>
		<smax>202.0</smax>
		<lmax>0.0</lmax>
	</rec>
	<rec>
		<Day>2012-01-31</Day>
		<tmin>15.8</tmin>
		<tmax>30.4</tmax>
		<bmin>1000.4</bmin>
		<bmax>1006.5</bmax>
		<wmax>22.6</wmax>
		<gmax>35.1</gmax>
		<rain>0.0</rain>
		<smax>459.0</smax>
		<lmax>0.0</lmax>
	</rec>
	<rec>
		<Day>2012-01-30</Day>
		<tmin>18.4</tmin>
		<tmax>31.2</tmax>
		<bmin>1006.3</bmin>
		<bmax>1007.2</bmax>
		<wmax>16.8</wmax>
		<gmax>26.5</gmax>
		<rain>0.0</rain>
		<smax>310.0</smax>
		<lmax>0.0</lmax>
	</rec>
	<rec>
		<Day>2012-01-29</Day>
		<tmin>0.0</tmin>
		<tmax>0.0</tmax>
		<bmin>0.0</bmin>
		<bmax>0.0</bmax>
		<wmax>0.0</wmax>
		<gmax>0.0</gmax>
		<rain>0.0</rain>
		<smax>0.0</smax>
		<lmax>0.0</lmax>
	</rec>
</dmax>
