<?xml version="1.0"?>
<?xml-stylesheet type="text/xsl" href="/includes/6hr.xslt"?>
<x6hr>
	<rec>
		<time>2010-09-08 09:00:02</time>
		<t>7.0</t>
		<tt>2.7</tt>
		<dew>3.0</dew>
		<baro>1019.8</baro>
		<rh>54.2</rh>
		<wind>5.1</wind>
		<direction>East</direction>
		<rain>0.5</rain>
		<solar>24.0</solar>
	</rec>
	<rec>
		<time>2010-09-08 03:00:01</time>
		<t>3.6</t>
		<tt>6.6</tt>
		<dew>3.9</dew>
		<baro>1017.5</baro>
		<rh>56.2</rh>
		<wind>1.2</wind>
		<direction>NE</direction>
		<rain>0.5</rain>
		<solar>0.0</solar>
	</rec>
	<rec>
		<time>2010-09-07 21:00:01</time>
		<t>8.2</t>
		<tt>3.9</tt>
		<dew>6.1</dew>
		<baro>1015.2</baro>
		<rh>51.9</rh>
		<wind>3.0</wind>
		<direction>ENE</direction>
		<rain>0.3</rain>
		<solar>0.0</solar>
	</rec>
	<rec>
		<time>2010-09-07 15:00:01</time>
		<t>17.1</t>
		<tt>-0.3</tt>
		<dew>9.5</dew>
		<baro>1011.3</baro>
		<rh>37.5</rh>
		<wind>2.2</wind>
		<direction>ESE</direction>
		<rain>0.3</rain>
		<solar>462.0</solar>
	</rec>
	<rec>
		<time>2010-09-07 09:00:01</time>
		<t>6.0</t>
		<tt>6.2</tt>
		<dew>2.2</dew>
		<baro>1010.0</baro>
		<rh>53.8</rh>
		<wind>0.1</wind>
		<direction>WSW</direction>
		<rain>14.2</rain>
		<solar>16.0</solar>
	</rec>
	<rec>
		<time>2010-09-07 03:00:02</time>
		<t>4.8</t>
		<tt>10.1</tt>
		<dew>2.4</dew>
		<baro>1008.2</baro>
		<rh>54.2</rh>
		<wind>0.0</wind>
		<direction>NNW</direction>
		<rain>14.0</rain>
		<solar>0.0</solar>
	</rec>
	<rec>
		<time>2010-09-06 21:00:01</time>
		<t>4.9</t>
		<tt>7.3</tt>
		<dew>3.6</dew>
		<baro>1007.7</baro>
		<rh>53.7</rh>
		<wind>0.0</wind>
		<direction>NE</direction>
		<rain>13.7</rain>
		<solar>0.0</solar>
	</rec>
	<rec>
		<time>2010-09-06 15:00:01</time>
		<t>6.6</t>
		<tt>2.7</tt>
		<dew>6.6</dew>
		<baro>1004.3</baro>
		<rh>46.7</rh>
		<wind>5.4</wind>
		<direction>East</direction>
		<rain>1.8</rain>
		<solar>8.0</solar>
	</rec>
	<rec>
		<time>2010-09-06 09:00:01</time>
		<t>18.8</t>
		<tt>-1.7</tt>
		<dew>6.8</dew>
		<baro>999.6</baro>
		<rh>52.6</rh>
		<wind>3.4</wind>
		<direction>ESE</direction>
		<rain>2.3</rain>
		<solar>40.0</solar>
	</rec>
	<rec>
		<time>2010-09-06 03:00:01</time>
		<t>13.4</t>
		<tt>2.3</tt>
		<dew>6.6</dew>
		<baro>995.9</baro>
		<rh>54.7</rh>
		<wind>12.1</wind>
		<direction>NW</direction>
		<rain>2.3</rain>
		<solar>0.0</solar>
	</rec>
	<rec>
		<time>2010-09-05 21:00:01</time>
		<t>12.1</t>
		<tt>2.4</tt>
		<dew>6.3</dew>
		<baro>996.8</baro>
		<rh>53.8</rh>
		<wind>8.5</wind>
		<direction>NW</direction>
		<rain>2.3</rain>
		<solar>0.0</solar>
	</rec>
	<rec>
		<time>2010-09-05 15:00:02</time>
		<t>12.9</t>
		<tt>1.2</tt>
		<dew>6.9</dew>
		<baro>1001.0</baro>
		<rh>35.0</rh>
		<wind>17.1</wind>
		<direction>West</direction>
		<rain>0.5</rain>
		<solar>201.0</solar>
	</rec>
</x6hr>