<?xml version="1.0"?>
<?xml-stylesheet type="text/xsl" href="/includes/dmax.xslt"?>
<dmax>
	<rec>
		<Day>2010-09-07</Day>
		<tmin>4.0</tmin>
		<tmax>18.3</tmax>
		<hmin>36.5</hmin>
		<hmax>54.7</hmax>
		<bmin>1008.2</bmin>
		<bmax>1016.9</bmax>
		<wmax>12.3</wmax>
		<gmax>17.0</gmax>
		<rain>14.2</rain>
		<smax>596.0</smax>
		<lmax>0.0</lmax>
	</rec>
	<rec>
		<Day>2010-09-06</Day>
		<tmin>4.8</tmin>
		<tmax>18.8</tmax>
		<hmin>42.4</hmin>
		<hmax>55.3</hmax>
		<bmin>995.9</bmin>
		<bmax>1008.2</bmax>
		<wmax>21.2</wmax>
		<gmax>32.1</gmax>
		<rain>14.0</rain>
		<smax>106.0</smax>
		<lmax>0.0</lmax>
	</rec>
	<rec>
		<Day>2010-09-05</Day>
		<tmin>8.4</tmin>
		<tmax>18.6</tmax>
		<hmin>24.0</hmin>
		<hmax>54.7</hmax>
		<bmin>996.4</bmin>
		<bmax>1011.3</bmax>
		<wmax>33.3</wmax>
		<gmax>47.1</gmax>
		<rain>2.3</rain>
		<smax>269.0</smax>
		<lmax>0.0</lmax>
	</rec>
	<rec>
		<Day>2010-09-04</Day>
		<tmin>2.1</tmin>
		<tmax>18.1</tmax>
		<hmin>22.9</hmin>
		<hmax>49.6</hmax>
		<bmin>1008.3</bmin>
		<bmax>1012.1</bmax>
		<wmax>28.9</wmax>
		<gmax>45.2</gmax>
		<rain>0.3</rain>
		<smax>710.0</smax>
		<lmax>0.0</lmax>
	</rec>
	<rec>
		<Day>2010-09-03</Day>
		<tmin>1.0</tmin>
		<tmax>13.1</tmax>
		<hmin>29.5</hmin>
		<hmax>60.7</hmax>
		<bmin>995.7</bmin>
		<bmax>1008.3</bmax>
		<wmax>33.5</wmax>
		<gmax>48.1</gmax>
		<rain>1.0</rain>
		<smax>786.0</smax>
		<lmax>0.0</lmax>
	</rec>
	<rec>
		<Day>2010-09-02</Day>
		<tmin>2.4</tmin>
		<tmax>17.2</tmax>
		<hmin>33.2</hmin>
		<hmax>53.5</hmax>
		<bmin>995.7</bmin>
		<bmax>1002.6</bmax>
		<wmax>22.1</wmax>
		<gmax>28.3</gmax>
		<rain>0.3</rain>
		<smax>376.0</smax>
		<lmax>0.0</lmax>
	</rec>
	<rec>
		<Day>2010-09-01</Day>
		<tmin>-2.4</tmin>
		<tmax>20.2</tmax>
		<hmin>30.5</hmin>
		<hmax>69.1</hmax>
		<bmin>1002.6</bmin>
		<bmax>1013.2</bmax>
		<wmax>14.8</wmax>
		<gmax>22.6</gmax>
		<rain>0.8</rain>
		<smax>629.0</smax>
		<lmax>0.0</lmax>
	</rec>
</dmax>